Water
Sewage

Studded Reducer Flange

series XR

Technical Characteristics

  • Flange end connections according to EN1092-2
  • Drilling of flanges: PN10/16, starting from DN200 - PN10
  • Maximum working pressure: PN16 / 16 bar
  • Working temperature: 0°C - +70°C
  • Color RAL5015
  • Powder epoxy coating 250 μm thickness
  • Body from ductile iron EN-GJS-500-7
  • WRAS approved epoxy coating
  • Bolts, nuts and washers - hot dip galvanized 8.8 carbon steel

Downloads

  • Hygienic Certificate PZH

  • Declaration of Conformity

  • Datasheet

Dimensions

DN1DN2Flange drill.LScrewsWeightStockCodeAmount
DN1 65 DN2 50 Flange drill. PN10/16 L 32 Screws D Weight 5 Stock Stocked Code XR065050 Amount
DN1 80 DN2 50 Flange drill. PN10/16 L 32 Screws D Weight 5.1 Stock Stocked Code XR080050 Amount
DN1 80 DN2 65 Flange drill. PN10/16 L 32 Screws D Weight 5.7 Stock Stocked Code XR080065 Amount
DN1 100 DN2 50 Flange drill. PN10/16 L 32 Screws D Weight 6 Stock Stocked Code XR100050 Amount
DN1 100 DN2 65 Flange drill. PN10/16 L 32 Screws D Weight 6.1 Stock Stocked Code XR100065 Amount
DN1 100 DN2 80 Flange drill. PN10/16 L 55 Screws D Weight 9.6 Stock Stocked Code XR100080 Amount
DN1 125 DN2 80 Flange drill. PN10/16 L 31 Screws D Weight 7.5 Stock Stocked Code XR125080 Amount
DN1 125 DN2 100 Flange drill. PN10/16 L 42 Screws D Weight 8.9 Stock Stocked Code XR125100 Amount
DN1 150 DN2 65 Flange drill. PN10/16 L 37 Screws S Weight 10.2 Stock Stocked Code XR150065 Amount
DN1 150 DN2 80 Flange drill. PN10/16 L 32 Screws S Weight 8.7 Stock Stocked Code XR150080 Amount
DN1 150 DN2 100 Flange drill. PN10/16 L 32 Screws D Weight 10.2 Stock Stocked Code XR150100 Amount
DN1 150 DN2 125 Flange drill. PN10/16 L 45 Screws D Weight 11.8 Stock Stocked Code XR150125 Amount
DN1 200 DN2 65 Flange drill. PN10 L 55 Screws S Weight 20.5 Stock Stocked Code XR200065 Amount
DN1 200 DN2 80 Flange drill. PN10 L 50 Screws S Weight 19 Stock Stocked Code XR200080 Amount
DN1 200 DN2 100 Flange drill. PN10 L 50 Screws S Weight 13.4 Stock Stocked Code XR200100 Amount
DN1 200 DN2 150 Flange drill. PN10 L 32 Screws S Weight 14.3 Stock Stocked Code XR200150 Amount
DN1 250 DN2 100 Flange drill. PN10 L 40 Screws D Weight 21.2 Stock Stocked Code XR250100 Amount
DN1 250 DN2 150 Flange drill. PN10 L 35 Screws S Weight 17 Stock Stocked Code XR250150 Amount
DN1 250 DN2 200 Flange drill. PN10 L 35 Screws D Weight 18.3 Stock Stocked Code XR250200 Amount
DN1 300 DN2 80 Flange drill. PN10 L 43 Screws D Weight 29.7 Stock Stocked Code XR300080 Amount
DN1 300 DN2 100 Flange drill. PN10 L 43 Screws D Weight 28.9 Stock Stocked Code XR300100 Amount
DN1 300 DN2 150 Flange drill. PN10 L 43 Screws D Weight 28.6 Stock Stocked Code XR300150 Amount
DN1 300 DN2 200 Flange drill. PN10 L 35 Screws S Weight 20 Stock Stocked Code XR300200 Amount
DN1 300 DN2 250 Flange drill. PN10 L 35 Screws D Weight 21.8 Stock Stocked Code XR300250 Amount
DN1 400 DN2 100 Flange drill. PN10 L 43 Screws D Weight 36.5 Stock Stocked Code XR400100 Amount
DN1 400 DN2 150 Flange drill. PN10 L 43 Screws D Weight 41 Stock Stocked Code XR400150 Amount
DN1 400 DN2 200 Flange drill. PN10 L 44 Screws D Weight 44 Stock Stocked Code XR400200 Amount
DN1 400 DN2 250 Flange drill. PN10 L 44 Screws D Weight 42.3 Stock Stocked Code XR400250 Amount
DN1 400 DN2 300 Flange drill. PN10 L 49 Screws D Weight 47 Stock Stocked Code XR400300 Amount
DN1 500 DN2 300 Flange drill. PN10 L 51 Screws D Weight 57 Stock Stocked Code XR500300 Amount
DN1 500 DN2 400 Flange drill. PN10 L 51 Screws D Weight 49 Stock Stocked Code XR500400 Amount

Related products

valve
Valves
hydrants
Hydrants
ductile fittings
Ductile iron fittings
flange adaptors
Flange adaptors and couplings
tapping sadles
Tapping saddles
other
Other products
customized
Customized Castings

Downloads

  • Virselis be metu
    katalogas_2024_web.pdf
    (3.1Mb)
  • Virselis RO
    ROMANIAN_WEB_CATALOGUE-2021.pdf
    (6.4Mb)
  • BLUCAST-catalogue-PT-202302.pdf
    (8.5Mb)