Water
Sewage

All Flanged Tee

series T

Application

Ductile cast iron fittings for drinking water and neutral liquids up to +70°C

Technical Characteristics

  • Flange end connections according to EN1092-2: PN10/PN16
  • Designed according to EN545
  • Maximum working pressure: PN16 / 16 bar
  • Working temperature: 0°C - +70°C
  • Color RAL5015
  • Powder epoxy coating 250 μm thickness
  • Body from ductile iron EN-GJS-500-7
  • WRAS approved epoxy coating

Downloads

  • Hygienic Certificate PZH

  • Declaration of Conformity

  • Datasheet

Dimensions

DN1DN2LHe1e2Fl. drillingweightStockCodeAmount
DN1 50 DN2 50 L 300 H 150 e1 7,0 e2 7,0 Fl. drilling PN10/16 weight 11,5 Stock Stocked Code T050050 Amount
DN1 65 DN2 50 L 330 H 160 e1 7,0 e2 7,0 Fl. drilling PN10/16 weight 12,0 Stock Stocked Code T065050 Amount
DN1 65 DN2 65 L 330 H 165 e1 7,0 e2 7,0 Fl. drilling PN10/16 weight 13,0 Stock Stocked Code T065065 Amount
DN1 80 DN2 50 L 310 H 150 e1 7,0 e2 7,0 Fl. drilling PN10/16 weight 14,2 Stock Stocked Code T080050 Amount
DN1 80 DN2 65 L 320 H 165 e1 7,0 e2 7,0 Fl. drilling PN10/16 weight 15,0 Stock Stocked Code T080065 Amount
DN1 80 DN2 80 L 330 H 165 e1 7,0 e2 7,0 Fl. drilling PN10/16 weight 15,6 Stock Stocked Code T080080 Amount
DN1 100 DN2 50 L 320 H 170 e1 7,2 e2 7,0 Fl. drilling PN10/16 weight 18,4 Stock Stocked Code T100050 Amount
DN1 100 DN2 65 L 360 H 175 e1 7,2 e2 7,0 Fl. drilling PN10/16 weight 18,4 Stock Stocked Code T100065 Amount
DN1 100 DN2 80 L 330 H 175 e1 7,2 e2 7,0 Fl. drilling PN10/16 weight 18,4 Stock Stocked Code T100080 Amount
DN1 100 DN2 100 L 360 H 180 e1 7,2 e2 7,2 Fl. drilling PN10/16 weight 19,3 Stock Stocked Code T100100 Amount
DN1 150 DN2 50 L 335 H 180 e1 7,8 e2 7,0 Fl. drilling PN10/16 weight 27,8 Stock Stocked Code T150050 Amount
DN1 150 DN2 65 L 440 H 205 e1 7,8 e2 7,0 Fl. drilling PN10/16 weight 28,5 Stock Stocked Code T150065 Amount
DN1 150 DN2 80 L 360 H 205 e1 7,8 e2 7,0 Fl. drilling PN10/16 weight 28,5 Stock Stocked Code T150080 Amount
DN1 150 DN2 100 L 380 H 205 e1 7,8 e2 7,2 Fl. drilling PN10/16 weight 29,5 Stock Stocked Code T150100 Amount
DN1 150 DN2 150 L 440 H 215 e1 7,8 e2 7,8 Fl. drilling PN10/16 weight 32,5 Stock Stocked Code T150150 Amount
DN1 150 DN2 150 L 390 H 215 e1 7,8 e2 7,8 Fl. drilling PN10/16 weight 32,5 Stock Stocked Code T150150 Amount
DN1 200 DN2 50 L 380 H 225 e1 8,4 e2 7,0 Fl. drilling PN10/16 weight 32 Stock Stocked Code T20050 Amount
DN1 200 DN2 65 L 380 H 225 e1 8,4 e2 7,0 Fl. drilling PN10/16 weight 32,8 Stock Stocked Code T20065 Amount
DN1 200 DN2 80 L 380 H 225 e1 8,4 e2 7,0 Fl. drilling PN10 weight 34,9 Stock Stocked Code T200080 Amount
DN1 200 DN2 100 L 400 H 230 e1 8,4 e2 7,2 Fl. drilling PN10 weight 36,7 Stock Stocked Code T200100 Amount
DN1 200 DN2 100 L 400 H 230 e1 8,4 e2 7,2 Fl. drilling PN16 weight 36,7 Stock Stocked Code T200100P Amount
DN1 200 DN2 150 L 460 H 245 e1 8,4 e2 7,8 Fl. drilling PN10 weight 42,6 Stock Stocked Code T200150 Amount
DN1 200 DN2 150 L 460 H 245 e1 8,4 e2 7,8 Fl. drilling PN16 weight 42,6 Stock Stocked Code T200150P Amount
DN1 200 DN2 200 L 460 H 260 e1 8,4 e2 8,4 Fl. drilling PN10 weight 49,0 Stock Stocked Code T200200 Amount
DN1 200 DN2 200 L 460 H 260 e1 8,4 e2 8,4 Fl. drilling PN16 weight 49,0 Stock Stocked Code T200200P Amount
DN1 250 DN2 65 L 505 H 265 e1 9,0 e2 7,0 Fl. drilling PN10 weight 45,0 Stock Stocked Code T25065 Amount
DN1 250 DN2 80 L 405 H 265 e1 9,0 e2 7,0 Fl. drilling PN10 weight 48,0 Stock Stocked Code T250080 Amount
DN1 250 DN2 100 L 425 H 270 e1 9,0 e2 7,2 Fl. drilling PN10 weight 52,6 Stock Stocked Code T250100 Amount
DN1 250 DN2 100 L 425 H 270 e1 9,0 e2 7,2 Fl. drilling PN16 weight 52,6 Stock Stocked Code T250100P Amount
DN1 250 DN2 150 L 485 H 280 e1 9,0 e2 7,5 Fl. drilling PN10 weight 62,0 Stock Stocked Code T250150 Amount
DN1 250 DN2 150 L 485 H 280 e1 9,0 e2 7,5 Fl. drilling PN16 weight 62,0 Stock Stocked Code T250150P Amount
DN1 250 DN2 200 L 540 H 290 e1 9,0 e2 8,4 Fl. drilling PN10 weight 64,8 Stock Stocked Code T250200 Amount
DN1 250 DN2 200 L 540 H 290 e1 9,0 e2 8,4 Fl. drilling PN16 weight 64,8 Stock Stocked Code T250200P Amount
DN1 250 DN2 250 L 600 H 300 e1 9,0 e2 9,0 Fl. drilling PN10 weight 89,0 Stock Stocked Code T250250 Amount
DN1 250 DN2 250 L 600 H 300 e1 9,0 e2 9,0 Fl. drilling PN16 weight 89,0 Stock Stocked Code T250250P Amount
DN1 300 DN2 80 L 425 H 290 e1 9,6 e2 7,0 Fl. drilling PN10 weight 62,0 Stock Stocked Code T300080 Amount
DN1 300 DN2 80 L 425 H 290 e1 9,6 e2 7,0 Fl. drilling PN16 weight 62,0 Stock Stocked Code T300080P Amount
DN1 300 DN2 100 L 450 H 300 e1 9,6 e2 7,2 Fl. drilling PN10 weight 65,0 Stock Stocked Code T300100 Amount
DN1 300 DN2 100 L 450 H 300 e1 9,6 e2 7,2 Fl. drilling PN16 weight 65,0 Stock Stocked Code T300100P Amount
DN1 300 DN2 150 L 505 H 310 e1 9,6 e2 7,5 Fl. drilling PN10 weight 72,0 Stock Stocked Code T300150 Amount
DN1 300 DN2 150 L 505 H 310 e1 9,6 e2 7,5 Fl. drilling PN16 weight 72,0 Stock Stocked Code T300150P Amount
DN1 300 DN2 200 L 565 H 320 e1 9,6 e2 8,4 Fl. drilling PN10 weight 85,0 Stock Stocked Code T300200 Amount
DN1 300 DN2 200 L 565 H 320 e1 9,6 e2 8,4 Fl. drilling PN16 weight 85,0 Stock Stocked Code T300200P Amount
DN1 300 DN2 250 L 620 H 330 e1 9,6 e2 9,0 Fl. drilling PN10 weight 90,0 Stock Stocked Code T300250 Amount
DN1 300 DN2 300 L 680 H 340 e1 9,6 e2 9,6 Fl. drilling PN10 weight 100,9 Stock Stocked Code T300300 Amount
DN1 300 DN2 300 L 680 H 340 e1 9,6 e2 9,6 Fl. drilling PN16 weight 100,9 Stock Stocked Code T300300P Amount
DN1 350 DN2 350 L 760 H 380 e1 10,2 e2 10,2 Fl. drilling PN10 weight 128,0 Stock Stocked Code T350350 Amount
DN1 400 DN2 100 L 490 H 350 e1 10,2 e2 7,2 Fl. drilling PN10 weight 94,0 Stock Stocked Code T400100 Amount
DN1 400 DN2 150 L 550 H 350 e1 10,8 e2 7,5 Fl. drilling PN10 weight 103,5 Stock Stocked Code T400150 Amount
DN1 400 DN2 200 L 610 H 350 e1 10,8 e2 8,4 Fl. drilling PN10 weight 113,1 Stock Stocked Code T400200 Amount
DN1 400 DN2 250 L 665 H 380 e1 10,8 e2 9,0 Fl. drilling PN10 weight 125,1 Stock Stocked Code T400250 Amount
DN1 400 DN2 300 L 725 H 400 e1 10,8 e2 9,6 Fl. drilling PN10 weight 138,4 Stock Stocked Code T400300 Amount
DN1 400 DN2 400 L 840 H 420 e1 10,8 e2 10,8 Fl. drilling PN10 weight 163,3 Stock Stocked Code T400400 Amount
DN1 500 DN2 80 L 515 H 400 e1 12,0 e2 7 Fl. drilling PN10 weight 129,5 Stock Stocked Code T50080 Amount
DN1 500 DN2 100 L 535 H 410 e1 12,0 e2 7,2 Fl. drilling PN10 weight 133,5 Stock Stocked Code T500100 Amount
DN1 500 DN2 150 L 600 H 415 e1 12,0 e2 7,8 Fl. drilling PN10 weight 146,6 Stock Stocked Code T500150 Amount
DN1 500 DN2 200 L 650 H 430 e1 12,0 e2 8,4 Fl. drilling PN10 weight 157,5 Stock Stocked Code T500200 Amount
DN1 500 DN2 250 L 680 H 500 e1 12,0 e2 8,4 Fl. drilling PN10 weight 166,9 Stock Stocked Code T500250 Amount
DN1 500 DN2 300 L 740 H 480 e1 12,0 e2 9,6 Fl. drilling PN10 weight 150,0 Stock Stocked Code T500300 Amount
DN1 500 DN2 400 L 885 H 500 e1 12,0 e2 10,8 Fl. drilling PN10 weight 216,9 Stock Stocked Code T500400 Amount
DN1 500 DN2 500 L 1000 H 450 e1 12,0 e2 12,0 Fl. drilling PN10 weight 252,0 Stock Stocked Code T500500 Amount
DN1 600 DN2 100 L 550 H 450 e1 13,2 e2 7,2 Fl. drilling PN10 weight 180,4 Stock Stocked Code T600100 Amount
DN1 600 DN2 150 L 650 H 450 e1 13,2 e2 7,8 Fl. drilling PN10 weight 203,8 Stock Stocked Code T600150 Amount
DN1 600 DN2 200 L 700 H 480 e1 13,2 e2 8,4 Fl. drilling PN10 weight 211,0 Stock Stocked Code T600200 Amount
DN1 600 DN2 250 L 740 H 500 e1 13,2 e2 8,4 Fl. drilling PN10 weight 230,0 Stock Stocked Code T600250 Amount
DN1 600 DN2 300 L 810 H 530 e1 13,2 e2 9,6 Fl. drilling PN10 weight 250,0 Stock Stocked Code T600300 Amount
DN1 600 DN2 400 L 930 H 545 e1 13,2 e2 10,8 Fl. drilling PN10 weight 285,8 Stock Stocked Code T600400 Amount
DN1 600 DN2 500 L 1000 H 550 e1 13,2 e2 12,0 Fl. drilling PN10 weight 314,1 Stock Stocked Code T600500 Amount
DN1 600 DN2 600 L 1100 H 550 e1 13,2 e2 13,2 Fl. drilling PN10 weight 355,0 Stock Stocked Code T600600 Amount

Related products

valve
Valves
hydrants
Hydrants
ductile fittings
Ductile iron fittings
flange adaptors
Flange adaptors and couplings
tapping sadles
Tapping saddles
other
Other products
customized
Customized Castings

Downloads

  • Virselis be metu
    katalogas_2024_web.pdf
    (3.1Mb)
  • Virselis RO
    ROMANIAN_WEB_CATALOGUE-2021.pdf
    (6.4Mb)
  • BLUCAST-catalogue-PT-202302.pdf
    (8.5Mb)