Product catalog
STAINLESS STEEL BAND
DE range | BK 50-200 | BK100-300 | BK150-400 | L | Weight | Code |
---|---|---|---|---|---|---|
60-77 | x | 160 | 0.32 | JB060077 | ||
77-95 | x | 200 | 0.34 | JB077095 | ||
98-119 | x | 270 | 0.39 | JB098119 | ||
102-122 | x | x | 278 | 0.40 | JB102122 | |
120-150 | x | x | 295 | 0.42 | JB120150 | |
125-135 | x | x | 295 | 0.43 | JB125135 | |
139-160 | x | x | x | 368 | 0.47 | JB139160 |
150-180 | x | x | x | 392 | 0.49 | JB150180 |
200-230 | x | x | 530 | 0.56 | JB200230 | |
230-250 | x | x | 610 | 0.60 | JB230250 | |
250-280 | x | x | 675 | 0.65 | JB250280 | |
285-315 | x | x | 770 | 0.71 | JB285315 | |
315-340 | x | x | 860 | 0.77 | JB315340 | |
410-435 | x | 1060 | 0.92 | JB410435 |
Technical characteristics:
- Shall be used in combination with BK or BFL saddles
- Stainless steel AISI304
- Width 40mm, thickness minimum 1.5mm
- Protecting EPDM gasket for pipe