Product catalog
UNDERGROUND HYDRANT PN16
DN | L | RD | H | A | B | C | D | kg | Code |
---|---|---|---|---|---|---|---|---|---|
80 | 500 | 750 | 665 | 130 | 255 | 150 | 180 | 30 | PH0800500 |
80 | 750 | 1000 | 915 | 130 | 255 | 150 | 180 | 34 | PH0800750 |
80 | 1000 | 1250 | 1165 | 130 | 255 | 150 | 180 | 39 | PH0801000 |
80 | 1250 | 1500 | 1415 | 130 | 255 | 150 | 180 | 45 | PH0801250 |
80 | 1500 | 1800 | 1715 | 130 | 255 | 150 | 180 | 50 | PH0801500 |
100 | 750 | 1000 | 935 | 176 | 352 | 180 | 215 | 50 | PH1000750 |
100 | 1000 | 1250 | 1185 | 176 | 352 | 180 | 215 | 56 | PH1001000 |
100 | 1250 | 1500 | 1435 | 176 | 352 | 180 | 215 | 62 | PH1001250 |
100 | 1500 | 1800 | 1735 | 176 | 352 | 180 | 215 | 70 | PH1001500 |
Dimensions in mm
Application:
Potable water lines; fire prevention systems, temperature range up to +50˚C.
Technical characteristics:
- Head: ductile cast iron EN-GJS-500-7
- Ball chamber: ductile cast iron EN-GJS-500-7
- Stand pipe: ductile cast iron EN-GJS-500-7
- Bonnet: ductile cast iron EN-GJS-500-7
- Valve plug: ductile cast iron EN-GJS-500-7/EPDM
- Cap: ductile cast iron EN-GJS-500-7
- Stem: SS 1.4021
- Spindle: Steel 1.0254; SS 1.4021
- Socket: ductile cast iron EN-GJS-500-7
- Coupling: EPDM
- Bottom body: EPDM
- Bottom flange: EPDM
- Gland seal: Brass
- Steam nut: Brass
- O-ring gasket: EPDM
- Screw: Steel/SS
- Nut: Steel/SS
- Pressure class: PN16
- Beginning of opening < 3 turns, full opening after 8 turns
- Epoxy coating at least 250 μm thickness, color RAL5015
- Complete drainage system
- Acc. standard EN14339