Product catalog
BELL JOINT REPAIR CLAMP
DN | DEmin | DEmax | Weight | Code |
---|---|---|---|---|
80 | 94 | 100 | 8,5 | SZ080 |
100 | 114 | 120 | 9,0 | SZ100 |
150 | 166 | 173 | 10,9 | SZ150 |
200 | 217 | 224 | 13,2 | SZ200 |
250 | 270 | 276 | 18,0 | SZ250 |
300 | 321 | 328 | 19,0 | SZ300 |
400 | 424 | 431 | 30,0 | SZ400 |
500 | 527 | 534 | 37,0 | SZ500 |
600 | 630 | 638 | 50,0 | SZ600 |
Dimensions in mm
Technical characteristics:
- Application: connections or repairs of leaking joints of bell-and spigot pipes
- Body - ductile iron EN-GJS-500-7
- Gasket - EPDM
- Bolts, nuts - galvanised steel
- Epoxy coating RAL5015, at least 250 μm thickness