Product catalog
REPAIR CLAMP
DEmin | DEmax | Lenght | Weight | Code |
---|---|---|---|---|
60 | 67 | 200 | 1,7 | RM060200 |
75 | 85 | 200 | 1,8 | RM075200 |
75 | 85 | 300 | 2,3 | RM075300 |
88 | 98 | 200 | 1,9 | RM088200 |
88 | 98 | 300 | 2,5 | RM088300 |
108 | 118 | 200 | 2,1 | RM108200 |
108 | 118 | 300 | 3,0 | RM108300 |
115 | 128 | 200 | 2,2 | RM115200 |
115 | 128 | 300 | 3,1 | RM115300 |
132 | 144 | 200 | 2,4 | RM132200 |
132 | 144 | 300 | 3,2 | RM132300 |
151 | 161 | 200 | 2,6 | RM151200 |
151 | 161 | 300 | 3,3 | RM151300 |
158 | 172 | 200 | 2,7 | RM158200 |
158 | 172 | 300 | 3,5 | RM158300 |
168 | 182 | 200 | 2,8 | RM168200 |
168 | 182 | 300 | 3,6 | RM168300 |
193 | 203 | 200 | 3,0 | RM193200 |
193 | 203 | 300 | 4,3 | RM193300 |
217 | 229 | 200 | 3,4 | RM217200 |
217 | 229 | 300 | 4,4 | RM217300 |
243 | 260 | 200 | 3,6 | RM243200 |
243 | 260 | 300 | 4,6 | RM243300 |
270 | 288 | 200 | 3,8 | RM270200 |
270 | 288 | 300 | 4,8 | RM270300 |
304 | 323 | 200 | 4,1 | RM304200 |
304 | 323 | 300 | 5,1 | RM304300 |
323 | 336 | 200 | 4,5 | RM323200 |
323 | 336 | 300 | 5,7 | RM323300 |
410 | 432 | 300 | 14,5 | RMD410300 |
410 | 432 | 400 | 20,7 | RMD410400 |
510 | 540 | 400 | 23,3 | RMD510400 |
630 | 660 | 500 | 29,4 | RMD630500 |
Dimensions in mm
Technical characteristics:
- Singe band repair clamps, pressure class PN16
- Application range: broken or leaking ductile iron, steel, PE or PVC water or sewage pipelines
- Body - stainless steel SS304, head- ductile iron
- Gasket - EPDM, bolts- carbon steel zinc plated
- Epoxy coating RAL5015, at least 250 μm thickness