Product catalog
DOUBLE ECCENTRIC BUTTERFLY VALVE
THE INFORMATION IS BEING UPDATED (2020 DECEMBER 16)
DN | L | H1 | H2 | H3 | H4 | N-B | Code | |
---|---|---|---|---|---|---|---|---|
300 | 270 | 278 | 262 | 56 | 60 | 1-10 | DEBV300 | |
350 | 290 | 307 | 307 | 56 | 60 | 1-12 | DEBV350 | |
400 | 310 | 343 | 343 | 56 | 60 | 1-14 | DEBV400 | |
450 | 330 | 371 | 371 | 56 | 60 | 1-14 | DEBV450 | |
500 | 350 | 415 | 420 | 80 | 85 | 1-16 | DEBV500 | |
600 | 390 | 440 | 440 | 85 | 87 | 2-16 | DEBV600 | |
700 | 430 | 510 | 518 | 100 | 103 | 2-18 | DEBV700 | |
800 | 470 | 570 | 573 | 110 | 125 | 2-20 | DEBV800 | |
900 | 510 | 628 | 629 | 140 | 155 | 2-22 | DEBV900 | |
1000 | 550 | 708 | 713 | 160 | 170 | 2-25 | DEBV1000 | |
1200 | 630 | 817 | 820 | 160 | 170 | 2-28 | DEBV1200 |
Available up to DN3000, dimensions in mm
WEIGHT TABLE | |||||||
DN | PN10 | PN16 | PN25 | DN | PN10 | PN16 | PN25 |
300 | 126 | 133 | 146 | 700 | 648 | 684 | 750 |
350 | 162 | 171 | 188 | 800 | 838 | 884 | 971 |
400 | 208 | 219 | 240 | 900 | 928 | 979 | 1076 |
450 | 270 | 285 | 310 | 1000 | 1534 | 1615 | 1775 |
500 | 327 | 342 | 375 | 1200 | 2256 | 2375 | 2610 |
600 | 431 | 456 | 499 | 1400 |
Technical characteristics:
- Design and manufacture: EN 593/BS 5155
- Flange dimensions: EN 1092-2/ASME B16.1
- Top flange dimensions: ISO 5211
- Facc to face dimensions: EN 558/ISO 5752/DIN 3202
- Test and inspection: API 598
- Pressure class PN10, PN16 and PN25
- Size up to DN3000