Product catalog
KNIFE GATE VALVE non rising stem
DN | L | H | H1 | D | n-Ød | n-Th | PN | fl. drilling | kg | Code |
---|---|---|---|---|---|---|---|---|---|---|
50 | 48 | 290 | 339 | 165 | 4-Ø18 | 4-M16 | 10 | 10/16 | 7.0 | PS050 |
65 | 48 | 320 | 379 | 185 | 4-Ø18 | 4-M16 | 10 | 10/16 | 8.0 | PS065 |
80 | 51 | 350 | 416 | 200 | 8-Ø18 | 8-M16 | 10 | 10/16 | 10.0 | PS080 |
100 | 51 | 385 | 463 | 220 | 8-Ø18 | 8-M16 | 10 | 10/16 | 13.0 | PS100 |
125 | 57 | 430 | 522 | 250 | 8-Ø18 | 8-M16 | 10 | 10/16 | 18.0 | PS125 |
150 | 57 | 485 | 591 | 285 | 8-Ø23 | 8-M20 | 10 | 10/16 | 23.0 | PS150 |
200 | 60 | 565 | 698 | 340 | 8-Ø23 | 8-M20 | 10 | 10 | 30.0 | PS200 |
250 | 70 | 680 | 839 | 395 | 12-Ø23 | 12-M20 | 10 | 10 | 51.0 | PS250 |
300 | 76 | 755 | 940 | 445 | 12-Ø23 | 12-M20 | 6 | 10 | 63.0 | PS300 |
350 | 76 | 922 | 1137 | 505 | 16-Ø23 | 16-M20 | 6 | 10 | 87.0 | PS350 |
400 | 89 | 970 | 1210 | 565 | 16-Ø28 | 16-M24 | 6 | 10 | 117.0 | PS400 |
500 | 127 | 1330 | 1621 | 670 | 20-Ø28 | 20-M24 | 4 | 10 | 230.0 | PS500 |
600 | 154 | 1460 | 1801 | 780 | 20-Ø31 | 20-M27 | 4 | 10 | 320.0 | PS600 |
Dimensions in mm
Technical characteristics:
- design: DIN3352, flange: DIN2501, test standard: DIN3230, face to face: DIN3202-K1
- stem: non rising, SS420
- body: ductile cast iron EN-GJL-400
- disc: SS304
- EPDM sealing, brass nut
- Bolts, nuts: AISI201
- coating: blue epoxy powder, color RAL5015
- Nominal pressure PN10 (1.0Mpa), PN8, PN6, PN4
- Flange connection: PN10
- Bi-directional tightness
- Working pressure- PN, test pressure: shell PN15, seal PN11