Product catalog
KNIFE GATE VALVE rising stem
DN | H | h | C | L | n | PN | kg | Code |
---|---|---|---|---|---|---|---|---|
50 | 348 | 286 | 63 | 40 | 4 | 10 | 5 | PSK050 |
65 | 388 | 313 | 70 | 40 | 4 | 10 | 7 | PSK065 |
80 | 413 | 331 | 92 | 50 | 8 | 10 | 9 | PSK080 |
100 | 488 | 378 | 105 | 50 | 8 | 10 | 10.5 | PSK100 |
150 | 635 | 460 | 130 | 60 | 8 | 10 | 15 | PSK150 |
200 | 809 | 570 | 160 | 60 | 8 | 10 | 32.5 | PSK200 |
250 | 946 | 665 | 198 | 70 | 12 | 8 | 46.5 | PSK250 |
300 | 1118 | 768 | 234 | 80 | 12 | 6 | 61 | PSK300 |
400 | 1441 | 997 | 292 | 100 | 16 | 4 | 133 | PSK400 |
Dimensions in mm
Technical characteristics:
- stem: rising, SS420
- body: cast iron EN-GJL-250
- wedge: SS304
- coating: blue epoxy powder RAL5015
- EPDM seat, bronze nut
- Nominal pressure PN10 (1.0Mpa), PN8, PN6, PN4
- Flange connection: PN10
- Single-directional tightness