Product catalog
SERVICE VALVE threaded connections
DN | L | H | H1 | Threads | SQ | Max Torque | kg | Code |
---|---|---|---|---|---|---|---|---|
20 | 110 | 125 | 147 | internal | 14 | 20Nm | 1,2 | 010020VV |
25 | 110 | 126 | 148 | internal | 14 | 25Nm | 1,2 | 010025VV |
32 | 130 | 164 | 193 | internal | 14 | 30Nm | 2,1 | 010032VV |
40 | 130 | 177 | 210 | internal | 14 | 40Nm | 2,3 | 010040VV |
50 | 130 | 200 | 230 | internal | 14 | 50Nm | 3,2 | 010050VV |
25 | 110 | 126 | 148 | int-/external | 14 | 25Nm | 1,2 | 010025VI |
32 | 130 | 164 | 193 | int-/external | 14 | 30Nm | 2,1 | 010032VI |
40 | 130 | 177 | 210 | int-/external | 14 | 40Nm | 2,3 | 010040VI |
50 | 130 | 200 | 230 | int-/external | 14 | 50Nm | 3,2 | 010050VI |
Dimensions in mm
Technical characteristics:
- Resilient wedge gate valve with internal or internal/external threaded connections
- VV- both internal connections, VI- internal/external threaded connections
- Body - ductile iron EN-GJS-500-7
- Valve stem - stainless steel AISI420
- Seal gasket EPDM
- Coating: powder epoxy coating, at least 250 μm thickness, color RAL5015
- Pressure class: PN16