Product catalog
GATE VALVE PN16 (F4)
DN | L | H | D | n-d | fl. drilling | SQ | kg | Code |
---|---|---|---|---|---|---|---|---|
50 | 150 | 230 | 165 | 4-19 | PN10/16 | 14 | 10,6 | 115050 |
65 | 170 | 265 | 185 | 4-19 | PN10/16 | 14 | 11,0 | 115065 |
80 | 180 | 290 | 200 | 8-19 | PN10/16 | 14 | 12,6 | 115080 |
100 | 190 | 335 | 220 | 8-19 | PN10/16 | 17 | 18,0 | 115100 |
125 | 200 | 380 | 250 | 8-19 | PN10/16 | 19 | 22,0 | 115125 |
150 | 210 | 415 | 285 | 8-23 | PN10/16 | 19 | 30,2 | 115150 |
200 | 230 | 510 | 340 | 8-23 | PN10 | 19 | 53,0 | 115200 |
200 | 230 | 510 | 340 | 12-23 | PN16 | 19 | 53,0 | 115P200 |
250 | 250 | 600 | 400 | 12-23 | PN10 | 24 | 73,5 | 115250 |
250 | 250 | 600 | 400 | 12-28 | PN16 | 24 | 73,5 | 115P250 |
300 | 270 | 690 | 455 | 12-23 | PN10 | 27 | 108 | 115300 |
300 | 270 | 690 | 455 | 12-28 | PN16 | 27 | 108 | 115P300 |
400 | 310 | 855 | 565 | 16-28 | PN10 | 27 | 201 | 115400 |
400 | 310 | 855 | 565 | 16-31 | PN16 | 27 | 201 | 115P400 |
500 | 350 | 1072 | 670 | 20-28 | PN10 | 32 | 344 | 115500 |
500 | 350 | 1072 | 715 | 20-34 | PN16 | 32 | 344 | 115P500 |
600 | 390 | 1228 | 780 | 20-31 | PN10 | 32 | 543 | 115600 |
600 | 390 | 1228 | 840 | 20-37 | PN16 | 32 | 543 | 115P600 |
Available up to DN1200, dimensions in mm
Technical characteristics:
- design standards: Design in accordance to EN 1171, Face to face dimensions according to EN 558, basic series 14 (DIN 3202, F4)
- flange end connections EN1092-2, ISO2531
- pressure class: PN16
- test according: EN1074-2
- working temperature: up to +70°C
- drilling of flanges: PN10/16, starting from DN200 - PN10, PN16
- body and bonnet: ductile iron EN-GJS-500-7
- wedge: ductile iron EN-GJS-500-7, EPDM coating
- stem: stainless steel AISI420
- coating: powder epoxy coating at least 250 μm thickness, color RAL5015
- bolts: stainless steel SS304/carbon steel
- WRAS, ACS approved product