Product catalog
COUPLING FOR PE/PVC PIPES
DN | DE | L | L1 | D | Weight | Code |
---|---|---|---|---|---|---|
50 | 63 | 191 | 90 | 124 | 3.75 | MPZ063 |
65 | 75 | 195 | 92 | 138 | 5.55 | MPZ075 |
80 | 90 | 201 | 95 | 152 | 6.25 | MPZ090 |
100 | 110 | 201 | 95 | 172 | 7.75 | MPZ110 |
150 | 160 | 241 | 115 | 236 | 12.75 | MPZ160 |
200 | 200 | 281 | 135 | 284 | 17.75 | MPZ200 |
200 | 225 | 285 | 138 | 314 | 18.25 | MPZ225 |
250 | 250 | 300 | 145 | 347 | 31.25 | MPZ250 |
300 | 315 | 358 | 174 | 422 | 47.75 | MPZ315 |
Technical characteristics:
- Restraint, for PE or PVC pipes
- Body - ductile cast iron EN-GJS-500-7
- Gaskets EPDM, brass ring, bolts - stainless steel A304
- Epoxy coating RAL5015
- Working pressure up to PN16
- WRAS approved material