Product catalog
COUPLING FOR PE/PVC PIPES
DE | L | L1 | D | Weight | Code |
---|---|---|---|---|---|
63 | 171 | 80 | 124 | 2.6 | MPZ063 |
75 | 175 | 82 | 138 | 3.8 | MPZ075 |
90 | 181 | 85 | 152 | 5.1 | MPZ090 |
110 | 181 | 85 | 172 | 5.7 | MPZ110 |
160 | 221 | 87 | 236 | 11.5 | MPZ160 |
200 | 261 | 105 | 284 | 15 | MPZ200 |
225 | 265 | 128 | 314 | 17.3 | MPZ225 |
250 | 300 | 145 | 347 | 21 | MPZ250 |
315 | 358 | 174 | 422 | 37.5 | MPZ315 |
Technical characteristics:
- Restrained, for PE or PVC pipes
- Body - ductile cast iron EN-GJS-500-7
- Gaskets EPDM, brass ring, bolts - stainless steel A304/A2
- Epoxy coating RAL5015
- Working pressure up to PN16
- WRAS approved material