Product catalog
FLANGE ADAPTOR FOR PE/PVC PIPES series APZ
DN | DE | D | L | Weight | Code |
---|---|---|---|---|---|
50 | 63 | 165 | 80 | 3,75 | APZ050063 |
60 | 75 | 175 | 92 | 4,20 | APZ060075 |
65 | 63 | 185 | 90 | 4,20 | APZ060063 |
65 | 75 | 185 | 82 | 4,95 | APZ065075 |
80 | 90 | 200 | 85 | 5,40 | APZ080090 |
100 | 110 | 220 | 85 | 7,05 | APZ100110 |
100 | 125 | 220 | 97 | 6,40 | APZ100125 |
125 | 125 | 250 | 87 | 11,25 | APZ125125 |
150 | 160 | 285 | 105 | 14,25 | APZ150160 |
200 | 200 | 340 | 125 | 19,75 | APZ200200 |
200 | 225 | 340 | 128 | 20,25 | APZ200225 |
250 | 250 | 400 | 145 | 30,75 | APZ250250 |
300 | 315 | 455 | 174 | 50,25 | APZ300315 |
400 | 400 | 565 | 230 | under development |
Technical characteristics:
- Restraint, for PE or PVC pipes
- Body - ductile cast iron EN-GJS-500-7
- Gaskets EPDM, brass ring, bolts - stainless steel A304
- Epoxy coating RAL5015, at least 250 μm thickness
- Drilling of flanges: PN10/PN16
- Working pressure up to PN16