Product catalog
UNIVERSAL PIPE COUPLING
DN | DEmin | DEmax | L | D | Weight | Code |
---|---|---|---|---|---|---|
50 | 59 | 72 | 180 | 164 | 3,2 | MUN050 |
65 | 72 | 85 | 180 | 182 | 4,2 | MUN065 |
80 | 88 | 103 | 180 | 192 | 5,9 | MUN080 |
100 | 109 | 128 | 180 | 224 | 6,6 | MUN100 |
100/80 | 88/103 | 109/128 | 205 | 224 | 4.8 | MUN100080 |
125 | 132 | 146 | 190 | 246 | 7,7 | MUN125 |
150 | 159 | 182 | 190 | 283 | 10,2 | MUN150 |
150/100 | 109/128 | 159/182 | 205 | 283 | 6.6 | MUN150100 |
200 | 218 | 235 | 210 | 333 | 13,5 | MUN200 |
200/150 | 159/182 | 218/235 | 220 | 333 | 9.6 | MUN200150 |
250 | 272 | 289 | 220 | 394 | 19,0 | MUN250 |
300 | 315 | 332 | 220 | 440 | 21,5 | MUN300 |
400 | 417 | 437 | 250 | 536 | 30,0 | MUN400 |
500 | 526 | 546 | 250 | 618 | 42,5 | MUN500 |
600 | 630 | 650 | 250 | 734 | 49,5 | MUN600 |
Technical characteristics:
- Body - ductile cast iron EN-GJS-500-7
- Gaskets EPDM
- Bolts, nuts, washers - carbon steel hot dip galvanised
- Bolts M12 for DN50 - 300, M14 for DN400-600
- Recommended bolts torque 62-78Nm for DN50-300, 99-124Nm for DN400-600
- Epoxy coating RAL5015
- Angular deflection 4°
- Working pressure PN16