Product catalog
DOUBLE FLANGED TAPER
DN1 | DN2 | L | e1 | e2 | Fl. drilling | Weight | Code |
---|---|---|---|---|---|---|---|
65 | 50 | 200 | 7,0 | 7,0 | PN10/16 | 6,9 | FFR065050 |
80 | 50 | 200 | 7,0 | 7,0 | PN10/16 | 8,4 | FFR080050 |
80 | 65 | 200 | 7,0 | 7,0 | PN10/16 | 8,8 | FFR080065 |
100 | 50 | 200 | 7,2 | 7,0 | PN10/16 | 9,4 | FFR100050 |
100 | 65 | 200 | 7,2 | 7,0 | PN10/16 | 9,8 | FFR100065 |
100 | 80 | 200 | 7,2 | 7,0 | PN10/16 | 10,2 | FFR100080 |
125 | 100 | 200 | 7,4 | 7 | PN10/16 | 8,5 | FFR125100 |
150 | 50 | 200 | 7,8 | 7,0 | PN10/16 | 9,7 | FFR150050 |
150 | 65 | 200 | 7,8 | 7,10 | PN10 | 9,8 | FFR15065 |
150 | 80 | 200 | 7,8 | 7,0 | PN10/16 | 14,6 | FFR150080 |
150 | 100 | 200 | 7,8 | 7,2 | PN10/16 | 14,8 | FFR150100 |
200 | 80 | 300 | 8,4 | 7,0 | PN10 | 17,5 | FFR200080 |
200 | 80 | 300 | 8,4 | 7,0 | PN16 | 17,5 | FFR200080P |
200 | 100 | 300 | 8,4 | 7,2 | PN10 | 21,9 | FFR200100 |
200 | 100 | 300 | 8,4 | 7,2 | PN16 | 21,9 | FFR200100P |
200 | 150 | 300 | 8,4 | 7,8 | PN10 | 22,7 | FFR200150 |
200 | 150 | 300 | 8,4 | 7,8 | PN16 | 22,7 | FFR200150P |
250 | 100 | 300 | 9,0 | 7,2 | PN10 | 24,2 | FFR250100 |
250 | 100 | 300 | 9,0 | 7,2 | PN16 | 24,2 | FFR250100P |
250 | 150 | 300 | 9,0 | 7,8 | PN10 | 26,0 | FFR250150 |
250 | 150 | 300 | 9,0 | 7,8 | PN16 | 26,0 | FFR250150P |
250 | 200 | 300 | 9,0 | 8,4 | PN10 | 29,5 | FFR250200 |
250 | 200 | 300 | 9,0 | 8,4 | PN16 | 29,5 | FFR250200P |
300 | 100 | 300 | 9,6 | 7,2 | PN10 | 30,3 | FFR300100 |
300 | 100 | 300 | 9,6 | 7,2 | PN16 | 30,3 | FFR300100P |
300 | 150 | 300 | 9,6 | 7,8 | PN10 | 32,1 | FFR300150 |
300 | 200 | 300 | 9,6 | 8,4 | PN10 | 33,00 | FFR300200 |
300 | 200 | 300 | 9,6 | 8,4 | PN16 | 33,00 | FFR300200P |
300 | 250 | 300 | 9,6 | 9,0 | PN10 | 34,00 | FFR300250 |
300 | 250 | 300 | 9,6 | 9,0 | PN16 | 34,00 | FFR300250P |
400 | 100 | 300 | 10,8 | 9,0 | PN10 | 51,0 | FFR400100 |
400 | 150 | 300 | 10,8 | 9,0 | PN10 | 51,0 | FFR400150 |
400 | 200 | 300 | 10,8 | 9,0 | PN10 | 73,5 | FFR400200 |
400 | 250 | 300 | 10,8 | 9,0 | PN10 | 50,0 | FFR400250 |
400 | 300 | 300 | 10,8 | 9,0 | PN10 | 58,0 | FFR400300 |
500 | 300 | 300 | 12,0 | 12,0 | PN10 | 110,0 | FFR500300 |
500 | 400 | 300 | 12,0 | 12,0 | PN10 | 94,0 | FFR500400 |
600 | 300 | 400 | 13,2 | 13,2 | PN10 | 152,0 | FFR600300 |
600 | 400 | 300 | 13,2 | 13,2 | PN10 | 142,0 | FFR600400 |
Technical characteristics:
- Body - ductile cast iron EN-GJS-500-7
- According to DIN EN 545 standard
- Epoxy coating RAL5015
- Drilling of flanges: PN10/16, starting from DN200 - PN10 or PN16
- WRAS approved epoxy coating, ACS approved epoxy coating avalible