Product catalog
ALL FLANGED CROSS
DN1 | DN2 | L | H1 | H2 | e1 | e2 | Fl. drilling | Weight | Code |
---|---|---|---|---|---|---|---|---|---|
50 | 50 | 300 | 165 | 165 | 7,0 | 7,0 | PN10/16 | 15,0 | TT050 |
65 | 65 | 330 | 165 | 165 | 7,0 | 7,0 | PN10/16 | 19,5 | TT065 |
80 | 80 | 330 | 165 | 165 | 7,0 | 7,0 | PN10/16 | 21,5 | TT080 |
100 | 50 | 360 | 180 | 180 | 7,2 | 7,0 | PN10/16 | 21,5 | TT100050 |
100 | 80 | 360 | 180 | 170 | 7,2 | 7,0 | PN10/16 | 22 | TT10080 |
100 | 100 | 360 | 180 | 180 | 7,2 | 7,2 | PN10/16 | 26,0 | TT100 |
150 | 80 | 360 | 220 | 200 | 7,2 | 7 | PN10/16 | 30,0 | TT15080 |
150 | 100 | 380 | 220 | 220 | 7,8 | 7,2 | PN10/16 | 36,0 | TT150100 |
150 | 150 | 440 | 220 | 220 | 7,8 | 7,8 | PN10/16 | 45,0 | TT150 |
200 | 100 | 400 | 260 | 260 | 8,4 | 7,2 | PN10 | 42,0 | TT200100 |
200 | 150 | 460 | 260 | 260 | 8,4 | 7,8 | PN10 | 51,0 | TT200150 |
200 | 200 | 520 | 260 | 260 | 8,4 | 8,4 | PN10 | 66,0 | TT200 |
200 | 200 | 520 | 260 | 260 | 8,4 | 8,4 | PN16 | 66,0 | TT200P |
250 | 100 | 425 | 270 | 270 | 9,0 | 9,0 | PN10 | 55,4 | TT250100 |
250 | 250 | 600 | 300 | 300 | 9,0 | 9,0 | PN10 | 90,0 | TT250 |
300 | 100 | 450 | 300 | 300 | 9,6 | 9,6 | PN10 | 70,6 | TT300100 |
300 | 150 | 505 | 310 | 310 | 9,6 | 9,6 | PN10 | 80,8 | TT300150 |
300 | 200 | 52 | 320 | 320 | 9,6 | 9,6 | PN10 | 92,3 | TT300200 |
300 | 300 | 680 | 340 | 340 | 9,6 | 9,6 | PN10 | 124,0 | TT300 |
350 | 350 | 760 | 380 | 380 | 10,8 | 10,8 | PN10 | 156 | TT350 |
400 | 100 | 490 | 360 | 360 | 8,4 | 10,8 | PN10 | 100,0 | TT400100 |
400 | 150 | 550 | 370 | 370 | 9,1 | 10,8 | PN10 | 113,0 | TT400150 |
400 | 400 | 840 | 420 | 420 | 10,8 | 10.8 | PN10 | 197,0 | TT400 |
500 | 500 | 1000 | 500 | 500 | 12,0 | 12,0 | PN10 | 312,0 | TT500 |
600 | 600 | 1100 | 500 | 500 | 13,2 | 13,2 | PN10 | 443,0 | TT600 |
Technical characteristics:
- Body - ductile cast iron EN-GJS-500-7
- According to DIN EN 545 standard
- Epoxy coating RAL5015
- Drilling of flanges: PN10/16, starting from DN200 - PN10 or PN16
- WRAS approved epoxy coating, ACS approved epoxy coating avalible