Product catalog
THREADED FLANGE
DN | G | D | L | fl. drilling | Weight | Code |
---|---|---|---|---|---|---|
50 | 1" | 165 | 19 | PN10/16 | 2,0 | XS0501 |
50 | 1 1/4" | 165 | 19 | PN10/16 | 2,0 | XS050114 |
50 | 2" | 165 | 19 | PN10/16 | 2,0 | XS0502 |
65 | 1" | 185 | 19 | PN10/16 | 3,0 | XS0651 |
65 | 1 1/4" | 185 | 19 | PN10/16 | 3,0 | XS065114 |
65 | 2" | 185 | 19 | PN10/16 | 3,0 | XS0652 |
80 | 1" | 200 | 19 | PN10/16 | 3,5 | XS0801 |
80 | 1 1/4" | 200 | 19 | PN10/16 | 3,5 | XS080114 |
80 | 2" | 200 | 19 | PN10/16 | 3,5 | XS0802 |
100 | 1" | 220 | 19 | PN10/16 | 4,0 | XS1001 |
100 | 1 1/4" | 220 | 19 | PN10/16 | 4,0 | XS100114 |
100 | 1 1/2" | 220 | 19 | PN10/16 | 4,0 | XS100112 |
100 | 2" | 220 | 19 | PN10/16 | 4,0 | XS1002 |
150 | 2" | 285 | 19 | PN10/16 | 8,0 | XS1502 |
200 | 2" | 340 | 20 | PN10/16 | 11,0 | XS2002 |
250 | 2" | 400 | 25 | PN10/16 | 19,0 | XS2502 |
300 | 2" | 455 | 25 | PN10/16 | 30,0 | XS3002 |
Technical characteristics:
- Body - ductile cast iron EN-GJS-500-7
- According to DIN EN 545 standard
- Epoxy coating RAL5015
- Drilling of flanges: universal PN10/16
- WRAS,ACS approved epoxy coating