Water
Sewage

Gate Valve (F4)

series 115

Application

Flanged gate valve for drinking water and neutral liquids up to +70°C

Design features

  • Non rising stainless steel stem
  • Full bore
  • Low closing torque
  • Clockwise closing
  • Maintenance free
  • Guided wedge to ensure correct sealing
  • 100% watertight
  • Replaceable wedge nut
  • No zones of retention
  • Dust protection flanges for sizes DN40-DN250
  • Edge protection gasket to avoid damage during transportation, storage and assembly for sizes DN40-DN300

Technical characteristcs

  • Design in accordance to EN1074 and EN1171
  • Face to face dimensions according to EN558-1 (series 14) and DIN 3202 (F4)
  • Flange end connections according to EN1092-2: PN10&PN16
  • Maximum working pressure: PN16 / 16 Bar
  • Working temperature: 0°C - +70°C
  • Fully vulcanized wedge in EPDM according to EN681
  • Stainless steel bolts
  • Color RAL5015
  • Powder epoxy coating at least 250 μm thickness

Downloads

  • Datasheet

  • WRAS certificate

  • ACS certificate

  • Hygienic certificate PZH

  • EN1074-2 certificate

  • Declaration of conformity

  • DM174

Dimensions

DNLHDn-dFlange drillingSQkgStockCodeAmount
DN 40 L 140 H 220 D 150 n-d 4-Ø19 Flange drilling PN10/16 SQ 14 kg 9 Stock Stocked Code 115040 Amount
DN 50 L 150 H 230 D 165 n-d 4-Ø19 Flange drilling PN10/16 SQ 14 kg 10,6 Stock Stocked Code 115050 Amount
DN 60/65 L 170 H 265 D 185 n-d 4-Ø19 Flange drilling PN10/16 SQ 17 kg 11 Stock Stocked Code 115065 Amount
DN 80 L 180 H 290 D 200 n-d 8-Ø19 Flange drilling PN10/16 SQ 17 kg 12,6 Stock Stocked Code 115080 Amount
DN 80 L 180 H 290 D 200 n-d 4-Ø19 Flange drilling PN10/16 SQ 17 kg 12,6 Stock Pre-order Code 115H080 Amount
DN 100 L 190 H 335 D 220 n-d 8-Ø19 Flange drilling PN10/16 SQ 19 kg 18 Stock Stocked Code 115100 Amount
DN 125 L 200  H 380 D 250  n-d 8-Ø19 Flange drilling PN10/16 SQ 19 kg 26.9 Stock Stocked Code 115125 Amount
DN 150 L 210 H 415 D 285 n-d 8-Ø23 Flange drilling PN10/16 SQ 19 kg 30,2 Stock Stocked Code 115150 Amount
DN 200 L 230 H 510 D 340 n-d 8-Ø23 Flange drilling PN10  SQ 24 kg 53 Stock Stocked Code 115200 Amount
DN 200 L 230 H 510 D 340 n-d 12-Ø23 Flange drilling PN16 SQ 24 kg 53 Stock Stocked Code 115P200 Amount
DN 250 L 250 H 600 D 400 n-d 12-Ø23 Flange drilling PN10  SQ 27 kg 73,5 Stock Stocked Code 115250 Amount
DN 250 L 250 H 600 D 400 n-d 12-Ø28 Flange drilling PN16 SQ 27 kg 73,5 Stock Stocked Code 115P250 Amount
DN 300 L 270 H 690 D 455 n-d 12-Ø23 Flange drilling PN10  SQ 27 kg 108 Stock Stocked Code 115300 Amount
DN 300 L 270 H 690 D 455 n-d 12-Ø28 Flange drilling PN16 SQ 27 kg 108 Stock Stocked Code 115P300 Amount
DN 350 L 290 H 790 D 505 n-d 16-Ø23 Flange drilling PN10 SQ 27 kg 159 Stock Stocked Code 115350 Amount
DN 350 L 290 H 790 D 520 n-d 16-Ø28 Flange drilling PN16 SQ 27 kg 159 Stock Stocked Code 115P350 Amount
DN 400 L 310 H 855 D 565 n-d 16-Ø28 Flange drilling PN10  SQ 27 kg 201 Stock Stocked Code 115400 Amount
DN 400 L 310 H 855 D 580 n-d 16-Ø31 Flange drilling PN16 SQ 27 kg 201 Stock Stocked Code 115P400 Amount
DN 500 L 350 H 1072 D 670 n-d 20-Ø28 Flange drilling PN10  SQ 32 kg 344 Stock Stocked Code 115500 Amount
DN 500 L 350 H 1072 D 715 n-d 20-Ø34 Flange drilling PN16 SQ 32 kg 344 Stock Stocked Code 115P500 Amount
DN 600 L 390 H 1228 D 780 n-d 20-Ø31 Flange drilling PN10  SQ 32 kg 543 Stock Stocked Code 115600 Amount
DN 600 L 390 H 1228 D 840 n-d 20-Ø37 Flange drilling PN16 SQ 32 kg 543 Stock Stocked Code 115P600 Amount

Downloads

  • Virselis be metu
    katalogas_2024_web.pdf
    (3.1Mb)
  • Virselis RO
    ROMANIAN_WEB_CATALOGUE-2021.pdf
    (6.4Mb)
  • BLUCAST-catalogue-PT-202302.pdf
    (8.5Mb)