Water
Sewage

Double Flange Taper

series FFR

Application

Ductile cast iron fittings for drinking water and neutral liquids up to +70°C

Technical Characteristics

  • Flange end connections according to EN1092-2: PN10/PN16
  • Designed according to EN545
  • Maximum working pressure: PN16 / 16 bar
  • Working temperature: 0°C - +70°C
  • Color RAL5015
  • Powder epoxy coating 250 μm thickness
  • Body from ductile iron EN-GJS-500-7
  • WRAS approved epoxy coating

Downloads

  • Hygienic Certificate PZH

  • Declaration of Conformity

  • Datasheet

Dimensions

DN1DN2Flange drill.Le1e2WeightStockCodeAmount
DN1 65 DN2 50 Flange drill. PN10/16 L 200 e1 7 e2 7 Weight 5.8 Stock Stocked Code FFR065050 Amount
DN1 80 DN2 50 Flange drill. PN10/16 L 200 e1 7 e2 7 Weight 5.9 Stock Stocked Code FFR080050 Amount
DN1 80 DN2 65 Flange drill. PN10/16 L 200 e1 7 e2 7 Weight 6 Stock Stocked Code FFR080065 Amount
DN1 100 DN2 50 Flange drill. PN10/16 L 200 e1 7.2 e2 7 Weight 6.8 Stock Stocked Code FFR100050 Amount
DN1 100 DN2 65 Flange drill. PN10/16 L 200 e1 7.2 e2 7 Weight 8.8 Stock Stocked Code FFR100065 Amount
DN1 100 DN2 80 Flange drill. PN10/16 L 200 e1 7.2 e2 7 Weight 8 Stock Stocked Code FFR100080 Amount
DN1 125 DN2 100 Flange drill. PN10/16 L 200 e1 7.4 e2 7 Weight 8.5 Stock Stocked Code FFR125100 Amount
DN1 150 DN2 50 Flange drill. PN10/16 L 200 e1 7.8 e2 7 Weight 9.7 Stock Stocked Code FFR150050 Amount
DN1 150 DN2 65 Flange drill. PN10/16 L 200 e1 7.8 e2 7 Weight 9.8 Stock Pre-order Code FFR150065 Amount
DN1 150 DN2 80 Flange drill. PN10/16 L 200 e1 7.8 e2 7 Weight 10 Stock Stocked Code FFR150080 Amount
DN1 150 DN2 100 Flange drill. PN10/16 L 200 e1 7.8 e2 7.2 Weight 10.1 Stock Stocked Code FFR150100 Amount
DN1 150 DN2 125 Flange drill. PN10/16 L 200 e1 7.8 e2 7.4 Weight 17.2 Stock Stocked Code FFR150125 Amount
DN1 200 DN2 80 Flange drill. PN10 L 300 e1 8.4 e2 7 Weight 17.5 Stock Stocked Code FFR200080 Amount
DN1 200 DN2 80 Flange drill. PN16 L 300 e1 8.4 e2 7 Weight 17.5 Stock Stocked Code FFRP200080 Amount
DN1 200 DN2 100 Flange drill. PN10 L 300 e1 8.4 e2 7.2 Weight 21.9 Stock Stocked Code FFR200100 Amount
DN1 200 DN2 100 Flange drill. PN16 L 300 e1 8.4 e2 7.2 Weight 21.9 Stock Stocked Code FFRP200100 Amount
DN1 200 DN2 150 Flange drill. PN10 L 300 e1 8.4 e2 7.8 Weight 22.7 Stock Stocked Code FFR200150 Amount
DN1 200 DN2 150 Flange drill. PN16 L 300 e1 8.4 e2 7.8 Weight 22.7 Stock Stocked Code FFRP200150 Amount
DN1 250 DN2 100 Flange drill. PN10 L 300 e1 9 e2 7.2 Weight 24.2 Stock Stocked Code FFR250100 Amount
DN1 250 DN2 100 Flange drill. PN16 L 300 e1 9 e2 7.2 Weight 24.2 Stock Stocked Code FFRP250100 Amount
DN1 250 DN2 150 Flange drill. PN10 L 300 e1 9 e2 7.8 Weight 26 Stock Stocked Code FFR250150 Amount
DN1 250 DN2 150 Flange drill. PN16 L 300 e1 9 e2 7.8 Weight 26 Stock Stocked Code FFRP250150 Amount
DN1 250 DN2 200 Flange drill. PN10 L 300 e1 9 e2 8.4 Weight 29.5 Stock Stocked Code FFR250200 Amount
DN1 250 DN2 200 Flange drill. PN16 L 300 e1 9 e2 8.4 Weight 29.5 Stock Stocked Code FFRP250200 Amount
DN1 300 DN2 100 Flange drill. PN10 L 300 e1 9.6 e2 7.2 Weight 30.3 Stock Stocked Code FFR300100 Amount
DN1 300 DN2 100 Flange drill. PN16 L 300 e1 9.6 e2 7.2 Weight 30.3 Stock Stocked Code FFRP300100 Amount
DN1 300 DN2 150 Flange drill. PN10 L 300 e1 9.6 e2 7.8 Weight 32.1 Stock Stocked Code FFR300150 Amount
DN1 300 DN2 200 Flange drill. PN10 L 300 e1 9.6 e2 8.4 Weight 33 Stock Stocked Code FFR300200 Amount
DN1 300 DN2 200 Flange drill. PN16 L 300 e1 9.6 e2 8.4 Weight 33 Stock Stocked Code FFRP300200 Amount
DN1 300 DN2 250 Flange drill. PN10 L 300 e1 9.6 e2 9 Weight 34 Stock Stocked Code FFR300250 Amount
DN1 300 DN2 250 Flange drill. PN16 L 300 e1 9.6 e2 9 Weight 34 Stock Stocked Code FFRP300250 Amount
DN1 400 DN2 100 Flange drill. PN10 L 300 e1 10.8 e2 9 Weight 51 Stock Stocked Code FFR400100 Amount
DN1 400 DN2 150 Flange drill. PN10 L 300 e1 10.8 e2 9 Weight 51 Stock Stocked Code FFR400150 Amount
DN1 400 DN2 200 Flange drill. PN10 L 300 e1 10.8 e2 9 Weight 73.5 Stock Stocked Code FFR400200 Amount
DN1 400 DN2 250 Flange drill. PN10 L 300 e1 10.8 e2 9 Weight 50 Stock Stocked Code FFR400250 Amount
DN1 400 DN2 300 Flange drill. PN10 L 300 e1 10.8 e2 9 Weight 58 Stock Stocked Code FFR400300 Amount
DN1 500 DN2 300 Flange drill. PN10 L 300 e1 12 e2 12 Weight 110 Stock Stocked Code FFR500300 Amount
DN1 500 DN2 400 Flange drill. PN10 L 300 e1 12 e2 12 Weight 94 Stock Pre-order Code FFR500400 Amount
DN1 600 DN2 300 Flange drill. PN10 L 400 e1 13.2 e2 13.2 Weight 152 Stock Pre-order Code FFR600300 Amount
DN1 600 DN2 400 Flange drill. PN10 L 300 e1 13.2 e2 13.2 Weight 142 Stock Pre-order Code FFR600400 Amount

Related products

valve
Valves
hydrants
Hydrants
ductile fittings
Ductile iron fittings
flange adaptors
Flange adaptors and couplings
tapping sadles
Tapping saddles
other
Other products
customized
Customized Castings

Downloads

  • Virselis be metu
    katalogas_2024_web.pdf
    (3.1Mb)
  • Virselis RO
    ROMANIAN_WEB_CATALOGUE-2021.pdf
    (6.4Mb)
  • BLUCAST-catalogue-PT-202302.pdf
    (8.5Mb)