Product catalog
NEW!! SS REPAIR CLAMP
DEmin | DEmax | Lenght | Weight | Code |
---|---|---|---|---|
60 | 67 | 200 | 1,8 | RMSS060200 |
75 | 85 | 200 | 2,0 | RMSS075200 |
88 | 98 | 200 | 2,1 | RMSS088200 |
108 | 118 | 200 | 2,2 | RMSS108200 |
108 | 118 | 300 | 3,3 | RMSS108300 |
115 | 128 | 200 | 2,2 | RMSS115200 |
115 | 128 | 300 | 3,4 | RMSS115300 |
132 | 142 | 200 | 2,4 | RMSS132200 |
132 | 142 | 300 | 3,6 | RMSS132300 |
151 | 161 | 200 | 2,5 | RMSS151200 |
151 | 161 | 300 | 3,7 | RMSS151300 |
158 | 172 | 200 | 2,6 | RMSS158200 |
158 | 172 | 300 | 3,8 | RMSS158300 |
168 | 182 | 200 | 2,7 | RMSS168200 |
168 | 182 | 300 | 4,1 | RMSS168300 |
217 | 229 | 200 | 3,2 | RMSS217200 |
217 | 229 | 300 | 4,7 | RMSS217300 |
270 | 288 | 200 | 3,5 | RMSS270200 |
270 | 288 | 300 | 5,3 | RMSS270300 |
304 | 320 | 200 | 3,7 | RMSS304200 |
304 | 320 | 300 | 5,6 | RMSS304300 |
323 | 336 | 200 | 3,9 | RMSS323200 |
323 | 336 | 300 | 5,8 | RMSS323300 |
Dimensions in mm
Technical characteristics:
- Singe band repair clamps, pressure class PN16
- Application range: broken or leaking ductile iron, steel, PE or PVC water or sewage pipelines
- Band- stainless steel SS304, lugs 304 heavy gauge stainless steel, welded to clamp sidebar
- Sidebars- 304 heavy gauge stainless steel tungsten Inert Gas welded to form a strong, permanent fusion with the repair clamp band
- Lifter bar- 304 heavy gauge stainless steel. Lip curve hold bolts in position while tightening and serves as a bearing surface nor nuts
- Gasket- EPDM, bolts and nuts- stainless steel 304